The 42nd Annual Magazine of the North Lancashire Wildlife Group (NLWG)
The 2024 issue of NLWG’s annual publication Wildlife in North Lancashire is now available. With 64 pages of reports and articles and over 250 photographs it is a celebration of wildlife in North Lancashire and the surrounding area.
How to get your copy of the latest NLWG Magazine
Local delivery
Copies are still £5 and they can be delivered locally by contacting Chris Workman .
You will need to provide Chris with a name and address including postcode and indicate how you would like to pay.
How to pay
You can pay by cash or bank transfer as long as your name and ’FA’ is on the reference information.
Account details are:
- LLoyds Bank
- Sort code 77-26-13
- Acc no. 34915060
Local pick-up
Alternatively if you are able to collect them from Hilary Short (Whitegates, Sunnyside Close LA1 5NH), they are at available at a reduced price of £3 (minimum)!
What’s in this year’s issue?
Contents | Page |
---|---|
North Lancashire Wildlife Group | 3 |
News from the Committee | 3 |
Editorial | 3 |
Trust Reports 2023 | |
Connecting to Nature | 4 |
Conservation and Planning | 6 |
North Lancashire Reserves Report | 7 |
Wildlife Recorders’ Contact List | 8 |
Wildlife Reports 2023 | |
Shieldbugs and other True Bugs | 9 |
Botany | 10 |
Fish | 11 |
Bats | 13 |
Orthoptera (Bush-crickets, Grasshoppers, and Groundhoppers) | 14 |
Beetles and other Invertebrates | 16 |
Arachnids (Spiders and Harvestmen) | 18 |
Reptiles and Amphibians | 19 |
Mammals | 22 |
Odonata (Dragonflies and Damselflies) | 25 |
Moths | 26 |
Ladybirds | 29 |
Butterflies | 30 |
Birds | 33 |
Events 2023 | |
Winter Programme of Indoor Talks | 39 |
Identification Workshops | 39 |
Wildlife Fair | 40 |
Field Meeting Reports 2023 | |
Birdwatching at Aldcliffe Marsh | 41 |
Marble Quarry and Thrang Moss | 42 |
Wyre Rivers and Lakes, Scorton | 44 |
Middleton Nature Reserve | 45 |
Carr House Green Common | 46 |
Numinous Wyre | 48 |
Shieldbug and Ladybird Hunt | 51 |
Evening Bat Walk | 53 |
Miscellany | |
Are Window Cleaners Mass Murderers? | 54 |
Tree Ringers | 56 |
Identifying Wildlife using Apps and Websites – update | 58 |
Hermitage Field Community Meadow | 60 |
Coralroot Orchid | 61 |
Lancaster Canal Terrapins | 62 |
A Swarm of Flatworms | 63 |
Crossword | 63 |
Summer Wildlife Walks Programme 2024 | Back Cover |
Extras | |
The Medfly | 41 |
Brimstone Butterfly Caterpillars | 43 |
Sabre Wasp | 50 |
NLWG Membership | 53 |
NLWG Library | 63 |